
| Imaging Device | 1/3" Sony Super HAD Sensor |
| Format | PAL |
| Pixels | 440,000 |
| Resolution | 580 TV Lines (Horizontal) |
| Min Illumination | 0.01 Lux sense up 0.00001 Lux |
| Lens | 3.5-16 mm Auto Iris Lens |
| Sychronization | Internal |
| Scanning System | 625 lines 2:1 Interlace |
| Scanning Frequency |
15,625Hz Horizontal : 50Hz Vertical |
| Video Signal output | 1.0Vp-p Composite 75 Ohms |
| Gamma Correction | 0.45 |
| Video S/N ratio | 48dB (AGC off) |
| White balance | Auto |
| Back light compensation | Auto |
| Shutter speed | 1/50 to 1/100,000 |
| Gain Control | OFF/ LOW/ MEDIUM/ HIGH |
| Iris mode | DC/VIDEO/ESC Type |
| Operating temperature | -10 to +50 degree centigrade |
| Humidity | 90% |
| Power | DC 12V, 300 mA |
| Dimensions | 61(W) x 55(H) x 106(D) mm |
